| Flash 2 watts Multicolor laser diode RGB | Multicolor laser Diode 2 watts fitted with XY scanner 6800 HP and Cambridge driver. Analogue modulation for color modulation and blanking Ilda DB 25 connector Beam less that 3 mm, 1.5 mrad Power required: 220 volts, 5 amps Available in rental stock: 4 units |
|  |
| Flash 10 Multicolor laser diode RGB | RGB Diode Solid State LASER Multicolor Wavelenght : Green, 532 nm- Red, 650 nm- Blue, 450 nm and deep red Power : 5 watts balanced Lifetime : 5000 Hours (CW mode) Beam diameter : 3 mm Beam Beam Divergence : 1 mrad Dimension : 615mm (L) x 270 mm (d) x 240mm (h) Weight : 50 Kg Working temperature : 15 - 40' C Working Humidity : 5- 80% Available in rental stock: 4 units |
|  |
| Blitz pro 5 watts 532 nm | Blitz Pro 5 watts green 532 nm fitted with XY scaner 6800 HP and LA driver Beam less than 3 mm, 1,5 mrad Ilda DB25 connector Power: 220 volts 5 amps Available in rental stock: 14 units |
|  |
| Stage Blitz 5 watts | The STAGE BLITZ :
23 channels DMX 512 XY yoke - XY scanner position - XY amplitude 256 gobo - 256 effects or animations 2 doubles diffractions wheel whit 3 effects each and speed and position control Focus - Intensity - Sparkling POINT Digital geometric correction Rotation - Strobe - Main zoom Independant effect zoom - Iris
Available in rental stock: 6 units |
|  |
| Double Blitz pro 10 watts | Blitz Pro 10 watts green 532 nm fitted with XY scaner 6800 HP and LA driver Beam less than 3 mm, 1,5 mrad Ilda DB25 connector Power: 220 volts 5 amps Available in rental stock: 4 units |
|  |
| SPECTRA-PHYSICS MILLENIA X: | Solid state continus laser diode pump 532 nm 10 watts Input voltage 220v - 16A Power consumption : 3kW Total weight with chiller and power supply: 100 kg Beam diameter: 1.9 mm Divergence: 0.5 mrad Integrated chiller Available in rental stock: 2 units |
|  |
| CHROMA X White light | Ceramic laser tube 10w mix gas (Argon / Krypton) multicolor 16.000.000 colors Input voltage tri 380v - 63A Power consumption : 51kW Total weight with power supply: 250 kg Beam diameter: 2.4mm Divergence: 1.7 mrad Water cooled : 3.5 Bar water pressure and 13.5L/min water debit. Kit includes pomp, filter, transformer ,
Available in rental stock: 2 units |
|  |
| SPECTRA-PHYSICS 2040 & 2080 Argon 20 watts | Ceramic laser tube 20w Argon Gas Input voltage tri 380v - 85A Power consumption : 65kW Total weight with transfo and power: supply: 340 kg Beam diameter: 1,5 mm divergence: 1.2 mrad Water cooled : 4 Bar water pressure and 20L/min water debit. Kit includes pomp, filter, transformer , water lines and green/blue filter Available in rental stock: 2 units |
|  |
| YAG 40 watts Q-switched | Solid state Yag laser arc lamp 34 watts 532 nm Input voltage tri 380v - 25A Power consumption : 9kW Total weight with transfo and power supply: 150 kg Beam diameter: 8 mm Divergence: lesss 3 mrad Beam expender Water cooled : 3 Bar water pressure and 12L/min water debit. Kit includes pomp, filter, transformer water lines Included with XY scanning head and blanking Available in rental stock: 4 units |
|  |
| COHERENT CORONA 80watts | | 15 Q-switched solid state laser 80 watts 532 nm Input voltage tri 380v - 25A Power consumption : 10kW Total weight with transfo chiller and power supply: 250kg Beam diameter: 9 mm Divergence: less 3 mrad Beam expender Integrated Included with XY scanning head and blanking Available in rental stock: 2 units |
|  |
| INFORMATIC & CONTROLLERS: | Pangolin LD Professionnal Controller for multiple head Use for complex beam shows and Graphics animation Drawing digitalisation via BMP,TIF ou JPEG files SMPTE , midi and DMX remote controllable Output show control for > smoke, ..... |
|  |
| LASER HEADS | XYZ CAMBRIDGE fix laser head: 3 HP6800 scanner for beam show and graphic applications. Up to 20kHz drawings Open beam angle to 80° For direct use or by fibre. |
|  |
| OPTICAL FIBER KIT | Includes in and out optical collimator and 60m of optical fibres 50 micron Maximum input: 10w Efficiency: 85 % |
|  |
| C10 PROCESSOR | Processor and amplifier for optical, geometrical & colour corrections, balanced signal
XY correction Full analog correction. All the ajustments are on potentiometers and are accessible from the front panel.
X/Y swap (swaps X and Y axis). Invert X / Invert Y. Independant X and Y size control. X and Y position.
Positioning of 4 flaps. These 4 flaps determine a blanked area. The scanning can be blanked either outside (thus defining the frame of the projection) or inside (thus defining a " black hole" in the projection area). |
|  |
| AOTF A&A COLOUR FILTER | For colour applications Max input 10 watts or 15watts via optical mounting 8 colours frequencies mixable. 16.000.000. colors Power supply unit |
|  |
| DOME SCREEN 360° 15 meters | Technical description: Total high 14 ,55 m , Æ ground 15 m, Æ link dome to base 13m, Circumference : 47 m, Area:176 m2 , Volume 1933 m3, Weight of the dome : 215 kg Ballast : 19 water ballast Æ 0,75 m lengt 2.30m ,400 kg ml = 16,5 m3 Fan : 3 fan Æ 800 mm , 25000 m3/hour , 380 triphase , 3,7 Amps , 50/60 Hz |
|  |
| DOME SCREEN 360° 18 meters | Technical description: Total height 16,50 m, Æ ground 18 m , Æ link dome to base 15,50 m Circumference : 56,50 m, Area: 254 m², Volume: 3207 m³,Weight of the dome: 390 kg Ballast: 21 water ballast Æ 0,80 m length 2.30 m, 500 kg ml = 23 m³ |
|  |